2010 - 10 Winners and 33 Placed horses £63,867.00 Prize money 70% of our runners this season were in the prize money.
HORSE | OWNER | WINS | RUNS | RPR | TOTAL EARNINGS | WINNINGS | £1 STAKE |
---|---|---|---|---|---|---|---|
Peter Island | C R Marks (Banbury) | 2 | 8 | 88 | £11,040 | £8,625 | +4.33 |
Ghostwing | Mark Benton | 1 | 11 | 97 | £9,681 | £7,124 | +15.00 |
Trade Storm | Universal Racing | 1 | 5 | 95 | £7,120 | £4,533 | +8.00 |
Make My Dream | Mrs Irene Clifford | 1 | 14 | 79 | £6,910 | £3,071 | -6.50 |
Soundbyte | Oliver Parsons | 1 | 12 | 77 | £6,116 | £4,209 | -8.75 |
Roman Dancer | C R Marks (Banbury) | 1 | 7 | 77 | £5,413 | £4,209 | +22.00 |
Shared Moment | Mark Benton | 1 | 10 | 65 | £3,081 | £1,706 | -2.50 |
Fayre Bella | R Biggs | 1 | 9 | 71 | £2,795 | £2,590 | +92.00 |
Miss Hollybell | Gallagher Partnership | 1 | 5 | 77 | £2,752 | £2,752 | +3.00 |
2009 - 5 Individual Winners and 31 placed (including Group 3 3rd) earning £78,565.97. 50% of horses running collected prize money.
2008 - 11 winners - £93,243 prize money - 18 seconds, 8 thirds from only 25 horses running. 60% of our runners in the prize money
2007 - 11 winners 22 seconds and 25 placed from only 19 horses in training and racing. 70% of horses in the prize money.
2006 - 8 winners.
2005 & older - 29 winners.
Click date for details