HOME FACILITIES WINNERS OWNERS GALLERY PRICE LIST VACANCIES CONTACT

Winners

Top Spec
Racing Post

2008 - 11 winners - £93,243 prize money - 18 seconds, 8 thirds from only 25 horses running. 60% of our runners in the prize money

HORSE OWNER WINS RUNS RPR TOTAL EARNINGS WINNINGS £1 STAKE
Mac Gille Eoin M C S D Racing Partnership 1 9 105 £21,669 £15,578 +3.00
Peter Island C R Marks (Banbury) 2 11 84 £17,050 £11,333 +6.00
Pusey Street Lady C R Marks (Banbury) 1 7 98 £14,795 £10,363 +34.00
Shamrock Lady Mrs Irene Clifford 2 9 81 £9,287 £9,287 +26.00
Soundbyte Oliver Parsons 2 7 79 £8,987 £5,310 +17.00
Make My Dream Mrs Irene Clifford 1 11 80 £8,608 £3,071 +2.00
Snake Skin Adweb Ltd 1 7 66 £3,714 £2,048 +6.00
Harvest Joy R S Jeffery 1 7 79 £3,033 £2,590 +6.00

2007 - 11 winners 22 seconds and 25 placed from only 19 horses in training and racing. 70% of horses in the prize money.
2006 - 8 winners.
2005 & older - 29 winners.

Click date for details